Trading Course Fees
Our online course fees range from ₹999 to ₹19,999. Every fee is one-time and includes live classes, recordings, notes, quizzes and doubt support. There are no signal subscriptions or hidden charges.
| Course | Level | Duration | Fee |
|---|---|---|---|
| Stock Market Course for Beginners | Beginner | 4 weeks | ₹1,999 |
| Technical Analysis Masterclass | Beginner to intermediate | 6 weeks | ₹3,999 |
| Options & F&O Trading Course | Intermediate | 6 weeks | ₹4,999 |
| Intraday & Swing Trading Course | Intermediate | 5 weeks | ₹3,999 |
| Price Action Trading Course | Intermediate | 4 weeks | ₹2,999 |
| NISM Certification Exam Prep | Exam preparation | 2 to 4 weeks per exam | From ₹1,499 |
| Mutual Fund Distributor Course (NISM V-A + ARN) | Beginner | 3 weeks | ₹1,999 |
| Fundamental Analysis Course | Beginner to intermediate | 5 weeks | ₹3,999 |
| Investment & Portfolio Management Course | Beginner | 4 weeks | ₹2,999 |
| Algo Trading Course | Advanced | 8 weeks | ₹7,999 |
| Crypto Trading for Beginners | Beginner | 3 weeks | ₹999 |
| Crypto Futures & Risk Management | Intermediate | 5 weeks | ₹5,999 |
| Forex & Currency Derivatives for Beginners | Beginner | 5 weeks | ₹3,999 |
| Professional Trading Education Programme | Beginner to advanced | 12 weeks | ₹19,999 |
What every fee includes
- Live online classes in Hindi and English
- Class recordings and written notes
- Quizzes and chart exercises on historical data
- Student doubt group
- Completion certificate from the academy
What is never included
- Tips, signals or trade calls
- Account handling or profit-sharing arrangements
- NISM or AMFI exam and registration fees (paid directly to those bodies)
Frequently asked questions
What are the fees for a trading course in India?
Our course fees range from ₹999 for Crypto Trading for Beginners to ₹19,999 for the 12-week Professional Trading Education Programme. Most single-subject courses cost between ₹1,999 and ₹5,999.
Are there any hidden charges?
No. The fee shown is the full course fee. Exam fees for NISM are paid separately to NISM, not to us.
Is there a free option?
Yes. The free trading masterclass and the free Trading Beginner's Handbook are open to everyone.
Do higher fees mean a better course?
No. Judge any course by its syllabus, trainer and honesty about risk, not by its price.